Saturday, October 6th
| Time | Atrium | Auditorium | Classroom |
|---|---|---|---|
| 8:30 am | |||
| 9:00 am | |||
| 9:50 am | |||
| 10:00 am | |||
| 10:50 am | |||
| 11:00 am | |||
| 12:00 pm | |||
| 1:30 pm | |||
| 2:20 pm | |||
| 2:30 pm | |||
| 3:20 pm | |||
| 3:30 pm | |||
| 4:20 pm | |||
| 4:30 pm | |||
| 5:30 pm | |||
Sunday, October 7th
| Time | Atrium | Auditorium | Classroom |
|---|---|---|---|
| 8:30 am | |||
| 9:00 am | |||
| 9:50 am | |||
| 10:00 am | |||
| 10:50 am | |||
| 11:00 am | |||
| 12:00 pm | |||
| 1:00 pm | |||
| 1:50 pm | |||
| 2:00 pm | |||
| 3:00 pm | |||